Observing ISS
- Login to post a new forum topic.
| Topic | Replies | Created | Last reply ![]() | |
|---|---|---|---|---|
| Video showing ISS fly-over the Netherlands (Europe) | 2 | 24 weeks 2 days ago by pa3guo | 16 weeks 6 days ago by PE1PQX | |
| New ISS Fanatic in Washington State | 3 | 32 weeks 1 day ago by Colliefarmer | 32 weeks 8 hours ago by N5VHO | |
| Third object in orbit with ISS / STS127? | 3 | 32 weeks 6 days ago by chompchomp | 32 weeks 4 days ago by N5VHO | |
| Tracking out of sync in London | 0 | 35 weeks 8 hours ago by lolalapucelana | n/a | |
| TWISST the ISS on Twitter | 0 | 36 weeks 6 days ago by pd4u | n/a | |
| iss and me...ct1fhl | 1 | 37 weeks 15 hours ago by ct1fhl | 37 weeks 5 hours ago by N5VHO | |
| Accurate ISS pass times- who is correct? | 13 | 1 year 1 day ago by mwrobison | 42 weeks 5 days ago by g1dra | |
| Got a visual tonight.. | 0 | 43 weeks 2 days ago by K2TJJ | n/a | |
| Have you seen the ISS with your naked eyes?? | 36 | 7 years 19 weeks ago by kc8fks | 1 year 1 week ago by kg6pom | |
| Just saw ISS orbit over Scotland...!! | 2 | 1 year 6 weeks ago by pmcn500 | 1 year 6 weeks ago by ripley1 | |
| Right over us in GA | 0 | 1 year 6 weeks ago by W4NOV | n/a | |
| A SSTV image from ISS received at 12Oct. | 2 | 1 year 21 weeks ago by pd0rkc | 1 year 21 weeks ago by Erik_34_ | |
| Photos | 1 | 1 year 23 weeks ago by heidebill | 1 year 22 weeks ago by heidebill | |
| site designation by lat/long | 3 | 1 year 32 weeks ago by Grover | 1 year 32 weeks ago by pd0rkc | |
| Beacon on board ISS | 1 | 1 year 40 weeks ago by vu2wmy | 1 year 40 weeks ago by N5VHO | |
| ARROW ANTENNA FOR PORTABLE SATELITE OPERATIONS | 4 | 1 year 42 weeks ago by SV3EXT | 1 year 41 weeks ago by SV3EXT | |
| Object leading ISS 29/March/08 | 2 | 1 year 49 weeks ago by jrui | 1 year 49 weeks ago by jrui | |
| John Locker on the NYT | 0 | 2 years 5 weeks ago by alain | n/a | |
| New station video ...plus a glimpse of the future | 7 | 3 years 28 weeks ago by G7MIZ | 2 years 11 weeks ago by pd0rkc | |
| Visible Sighting | 5 | 2 years 45 weeks ago by Panther | 2 years 20 weeks ago by Abqarina | |
| Is it possible, that global heavy weather is being influenced by ISS and supportive Space Flights ? | 8 | 2 years 22 weeks ago by klasse35 | 2 years 20 weeks ago by klasse35 | |
| ISS on the air in145.825 | 12 | 2 years 26 weeks ago by lu2ham | 2 years 23 weeks ago by ON5APO | |
| ISS Shuttle sighting west coast USA | 2 | 2 years 38 weeks ago by KD6ZLB | 2 years 36 weeks ago by kc8fks | |
| Solar Array Flare Spotted! | 1 | 2 years 44 weeks ago by ZS6TW | 2 years 44 weeks ago by N5VHO | |
| ISS during Day | 5 | 5 years 33 weeks ago by ISS_HUNTER | 2 years 44 weeks ago by G7MIZ | |



Recent comments
17 hours 59 min ago
3 days 5 hours ago
1 week 3 days ago
1 week 3 days ago
1 week 3 days ago
1 week 4 days ago
2 weeks 5 hours ago
2 weeks 9 hours ago
2 weeks 11 hours ago
2 weeks 1 day ago